Program
Sep. 8th | Sep. 9th | Sep. 10th | Sep. 11th | Sep. 12th
September 8th, Monday
| 9:00 | Opening Atsushi Nakajima / Sunao Yamada (Dean, School of Engineering, Kyushu University) | 
|---|---|
| 9:20 | Resolving the atomic structure and meta-stability of size-selected gold clusters Richard Palmer (Invited) | 
| 10:00 | Quantum chemical molecular dynamics (QM/MD) simulations of nucleation, growth and healing processes of fullerenes, carbon nanotubes and graphenes Keiji Morokuma (Invited) | 
| 10:40 | Coffee break | 
| 11:10 | Total structures of atomically precise gold nanoclusters and beyond Rongchao Jin (Invited) | 
| 11:50 | Nanoparticles by design: Fe75Pt72 Vijay Kumar | 
| 12:10 | Gold-oxide nanoparticles - what is the oxidation state in gold? Maxim Tchaplyguine | 
| 12:30 | Lunch | 
| 14:00 | Water clusters: thermal behavior and electron solvation Bernd von Issendorff (Invited) | 
| 14:40 | Nanoparticles and clusters from doped He nanodroplets Paul Scheier (Invited) | 
| 15:20 | Observation of phase transitions between finite temperature polymorphs of gallium clusters: from β to γ to δ from first-principles Nicola Gaston | 
| 15:40 | Unusual temperature-dependent structure in the ionization yield of an aluminum cluster: possible superconducting electron pairing at T>100 K Vitaly Kresin | 
| 16:00 | Coffee break | 
| 16:30 | Meteoric smoke nanoparticles and clouds in upper planetary atmospheres Thomas Leisner (Invited) | 
| 17:10 | Infrared photodissociation spectroscopy of carbon species of astrophysical relevance E. Cristina Stanca-Kaposta | 
| 17:30 | Vibrational and low-temperature thermal properties of metal nanoparticles Ignacio L. Garzón | 
| 17:50 | Industry (National Instruments Japan and TOYAMA Co., Ltd.) | 
September 9th, Tuesday
| 9:00 | Cluster assemblies as novel nanoscale materials with tunable properties Shiv Khanna (Invited) | 
|---|---|
| 9:40 | Mass spectrometric investigations of nanoparticles: from small liganded metal nanoclusters to large nanoparticles assemblies Rodolphe Antoine (Invited) | 
| 10:20 | Far-infrared spectroscopy of clusters of the platinum metals: evidence for cubic structures of Ru and Ir clusters André Fielicke | 
| 10:40 | Conference photo Coffee break | 
| 11:10 | Professor Satoru Sugano Memorial | 
| 11:30 | Energetics, edge geometries, and electronic properties of silicene Susumu Saito | 
| 11:50 | One-dimensional uneven structured exotic-nanocarbon: geometric curvature effects at nanoscale Jun Onoe | 
| 12:10 | The formation of supported carbon clusters during graphene chemical vapor deposition (CVD) growth Feng Ding | 
| 12:30 | Lunch | 
| 14:00 | Effects of electronic and geometric structure on the activity of size-selected model catalysts and electrocatalysts Scott Anderson (Invited) | 
| 14:40 | Plasmonic property of multidimensional self-assembled metallic nanoparticles Kaoru Tamada (Invited) | 
| 15:20 | Surface plasmons in quantum-sized noble-metal clusters: quantum calculations and the classical picture of charge oscillations Hans-Christian Weissker | 
| 15:40 | Clusters for photocatalysis Gunther Andersson | 
| 16:00 | Coffee break | 
| 16:30 | Poster Session A | 
| 18:30 | Cultural event | 
September 10th, Wednesday
| 9:00 | Gold and silver in nanoscale, dispersed by ligands to molecular precision Hannu Häkkinen (Invited) | 
|---|---|
| 9:40 | Density functional theory investigations of gold and silver nanoparticle properties Christine Aikens (Invited) | 
| 10:20 | Electronic communication between metallic moiety and organic functionalities in ultrasmall organic-modified gold clusters Katsuaki Konishi | 
| 10:40 | Coffee break | 
| 11:10 | Motions of individual biomolecular motors probed by gold nanoparticle and nanorod Ryota Iino (Invited) | 
| 11:50 | Tracking photo-emitted electrons from gold nanoparticles by femtosecond laser-driven confocal microscopy Marcel Di Vece | 
| 12:10 | Functionalization of boron nitride nanosheets by a metal support for the oxygen reduction reaction Andrey Lyalin | 
| 12:30 | Excursion | 
| 19:00 | Conference dinner | 
September 11th, Thursday
| 9:00 | Metal-polymer nanocomposites produced by supersonic cluster beam implantation with tunable electrical, optical and mechanical properties Paolo Milani (Invited) | 
|---|---|
| 9:40 | Switching, tunneling, and superconductivity in percolating cluster films Simon Brown (Invited) | 
| 10:20 | Nanoisland formation of small AgN-clusters on HOPG as determined by inner-shell photoionization spectroscopy Matthias Neeb | 
| 10:40 | Coffee break | 
| 11:10 | Photophysical properties of supramolecular nanostructures in gas-phase Manfred Kappes (Invited) | 
| 11:50 | Channeling vibrational energy to probe the electronic density of states in metal clusters Andrei Kirilyuk | 
| 12:10 | Frontier orbital rule for electron transport in molecules Kazunari Yoshizawa | 
| 12:30 | Lunch | 
| 14:00 | The 3D-architecture of individual free silver nanoparticles captured by X-ray scattering Karl-Heinz Meiwes-Broer (Invited) | 
| 14:40 | Hidden charge states in soft-X-ray laser-produced nanoplasmas revealed by fluorescence spectroscopy Tim Laarmann | 
| 15:00 | The role of metal doping on the reversible adsorption and storage of hydrogen in nanoporous carbons Maria J. López | 
| 15:20 | Photoelectron spectroscopy and density functional theory investigation of VxSi12- (x = 1-3) clusters: discovery of a silicon-based ferrimagnetic wheel structure Xiaoming Huang | 
| 15:40 | CoAr+ complexes: the smallest and most exotic bar magnets with giant magnetic anisotropy energy Tobias Lau | 
| 16:00 | Coffee break | 
| 16:30 | Poster Session B | 
| 18:30 | Cultural event | 
September 12th, Friday
| 9:00 | Tuning cluster functionality by size and composition Peter Lievens (Invited) | 
|---|---|
| 9:40 | Clusters as model systems for catalysis Thorsten Bernhardt (Invited) | 
| 10:20 | Stable stoichiometry and chemical reactivity of cluster ions revealed by high temperature TPD experiments Fumitaka Mafuné | 
| 10:40 | Coffee break | 
| 11:10 | Extending the sizes and charge states of polyanionic metal clusters Steffi Bandelow | 
| 11:30 | Characterization of single-molecule magnets in isolation Gereon Niedner-Schatteburg | 
| 11:50 | Spin orientation in isolated magnetic nanoalloys - topology, dielectric and magnetic properties of manganese doped tin-clusters Mn/SnN Urban Rohrmann | 
| 12:10 | ISSPIC 18 | 
| 12:20 | Concluding remarks and perspectives Vlasta Bonačić-Koutecký (Invited) | 
| 13:00 | Closing Akira Terasaki | 
